Soccer (Boys V)
UPCOMING EVENTS
View 2025 - 2026 ScheduleNEWS
Nothing has been published yet.
GALLERIES
2025 - 2026 SEASON SCORES
Record: 0 - 0 - 0
No recent scores published.
ROSTERS
| Name | Grade |
|---|---|
| Awstyn Luff | 12th |
| Bannon Mills | 12th |
| Braxton Maxey | 10th |
| Brayden Fryrear | 10th |
| Caleb Kessen | 9th |
| Cameron Roy | 12th |
| Cohen Brown | 12th |
| Cooper Hartke | 11th |
| Corbin Knepp | 9th |
| Deacon Jenkins | 11th |
| Elijah Scott | 11th |
| Ian Shoultz | 11th |
| Jonathan Traylor | 9th |
| Julian Hay | 11th |
| Kade Benner | 10th |
| Kasey Stevens | 9th |
| Kody Carter | 10th |
| Maddox Loveless | 9th |
| Nathan Deffendoll | 9th |
| Samuel McConnell | 10th |
| Sawyer Kabrick | 9th |
| Tyler Mason | 11th |
| Zane DeCoursey | 10th |
COACHES
-
Head Coach
David Hay
Other Soccer Teams
Gold
X
Facebook